Navy Dot Sweetheart one piece
Couldn't load pickup availability
A fabulous one piece swimsuit designed to create a slimming effect with its side panels, solid piping running along the torso and ruching across the belly. Made with our specially engineered and tested chlorine-resistant fabric, it is built to withstand the rigours of swimming in chlorine. For a longer-lasting swimsuit, we recommend hand washing in cold water immediately after use to rinse out the chlorine. Ideal for your next resort or beach getaway, it ensures you feel confident and supported throughout your time in the water.
Features:
- Stretchy spandex
- Soft moulded cup with elastic band
- Power mesh lined
- Central Ruched shaping panel
- Shoulder strap adjustable
- Composition: 82% Polyamide, 18% Elastane
- Care instructions: Hand Wash Only
We want you to be completely satisfied with your purchase. If for any reason you're not happy with your swimsuit, you can return it within 30 days of delivery for a refund.
Click here to return your order.
Note: This guide provides general sizing information, which can vary depending on style and brand. (*All measurements are in centimeter)
For more specific sizing information on the product, please feel free to contact us.
Women's One Pieces
US | UK | EU | OVERBUST | WAIST | HIP |
---|---|---|---|---|---|
4 | 8 | 34 | 80-85 | 62.5-67.5 | 90-94 |
6 | 10 | 36 | 85-89 | 67.5-72.5 | 94-98 |
8 | 12 | 38 | 92 | 72.5-77.5 | 98-102 |
10 | 14 | 40 | 95-100 | 77.5-82.5 | 102-106 |
12 | 16 | 42 | 100-105 | 83.5-89 | 106-110 |
14 | 18 | 44 | 105-100 | 89-94 | 113-118 |
16 | 20 | 46 | 115 | 94-99 | 118-123 |
18 | 22 | 48 | 120 | 99-104 | 123-128 |
20 | 24 | 50 | 125 | 104-109 | 128-133 |
Women's Tankini
US | UK | EU | OVERBUST | WAIST | HIP |
---|---|---|---|---|---|
4 | 8 | 34 | 89.0 | 67.0 | 94.0 |
6 | 10 | 36 | 92.0 | 70.0 | 97.0 |
8 | 12 | 38 | 95.0 | 73.0 | 100 |
10 | 14 | 40 | 98.0 | 76.0 | 104 |
12 | 16 | 42 | 102.0 | 80.0 | 108 |
14 | 18 | 44 | 106.0 | 84.0 | 112 |
16 | 20 | 46 | 110.0 | 88.0 | 116 |
Women's Bikinis
US | UK | EU | OVERBUST | WAIST | HIP |
---|---|---|---|---|---|
4 | 8 | 34 | 84-86 | 66-69 | 91-95 |
6 | 10 | 36 | 86-89 | 69-71 | 95-99 |
8 | 12 | 38 | 89-94 | 71-76 | 99-104 |
10 | 14 | 40 | 94-99 | 76-81 | 104-109 |
12 | 16 | 42 | 99-105 | 81-88 | 109-114 |
14 | 18 | 44 | 105-112 | 88-94 | 114-119 |
16 | 20 | 46 | 112-118 | 94-100 | 119-124 |
Active swimwear
US | UK | EU | BUST | WAIST | HIPS |
---|---|---|---|---|---|
6 | 10 | 38 | 80-84 | 66-70 | 90-94 |
8 | 12 | 40 | 85-89 | 71-75 | 95-99 |
10 | 14 | 42 | 90-94 | 76-80 | 100-104 |
12 | 16 | 44 | 95-99 | 81-85 | 105-109 |
14 | 18 | 46 | 100-104 | 86-89 | 110-114 |
How to Measure
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
BUST – Measure across the fullest part of your bust and straight around the back to determine your cup size.
UNDER BUST – Measure directly under your bust and straight around the back to determine your numeric size.
WAIST – Measure the narrowest part of your waist, below the ribcage and above your hip bone.
HIP – Measure the fullest part of your hip ensuring the tape measure is straight.
